|
|||||||||||
Terrific retail site.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 5/10/2013 |
|---|---|---|---|
| TRACT | Fairview Gardens | COMMUNITY | Cy-Fair |
| COUNTY | Harris | STATUS | Conditional |
| PROPERTY TYPE(S) | Lots |
| School District | Cypress-Fairbanks |
|---|
| PRICE HISTORY |
| Login to view Price History |
| ADDITIONAL DETAILS | |
| 1ST LIEN ASSUMABLE | No |
|---|---|
| CABLE AVAILABLE | Unknown |
| DISCLOSURES | No Disclosures |
| ELECTRIC | Electric Available |
| FINANCING AVAILABLE | Cash Sale, Conventional, Investor, Owner Financing |
| GAS | Gas Available |
| GEO MARKET AREA | 1960/Cypress |
| LOT DESCRIPTION | Interior, Level, Partially Wooded |
| LOT IMPROVEMENTS | Curbs & Gutters |
| LOT SIZE SOURCE | Appraisal District |
| LOT USE | Multi-Family, Other |
| PROP TYPE | Lots |
| RESTRICTIONS | No Restrictions |
| ROAD SURFACE | Concrete |
| STATUS | Pending Continue to Show |
| WATER SEWER DESCRIPTION | Other Water/Sewer |
ZESTIMATE
RENT ZESTIMATE
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Gateway Realty
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jim
Mulholland to contact you even if your name is on a Federal or State
"Do not call List".
Copyright © 2013, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2013.

